Difference between revisions of "About YateMMI"
(→YateMMI Concepts) |
|||
(29 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | YateMMI is a Mobile Management Interface that allows an easy configuration/management of all Yate-based products (Core Network and Radio network equipments) | |
− | == | + | == YateMMI Concepts == |
− | + | <p style="float:right">[[File:modules-mmi.png]]</p> | |
− | + | YateMMI is organized in various '''contexts''', as ''1st level menu entries'': | |
− | + | * Home | |
+ | * My Network | ||
+ | * Equipment | ||
+ | * Subscriber Management | ||
+ | * Profile Management | ||
− | + | Contexts use [https://en.wikipedia.org/wiki/Wizard_%28software%29 '''software wizards'''] (''setup assistants'') for a well-defined step-by-step configuration. | |
− | + | ||
− | + | ||
− | + | ||
− | + | Each context has multiple '''modules''', as ''2nd level menu entries''. | |
− | + | ||
− | + | Each of these modules can be either enabled or disabled from '''Home''' (''context'') -> '''Settings''' (''module'') -> '''''Modules''''' (''submenu'') | |
− | == | + | '''To find out more about each wizard's field, read the explanations marked with the <span style="color:#0189D7">''?''</span> (question mark).''' |
+ | '''If there is no explication about that specific wizard field/parameter, the <span style="color:#0189D7">''?''</span> leads you to generic explanations about that section.''' | ||
− | + | === My Network === | |
− | + | ||
− | + | This context allows the administrator to set general information about the network. | |
+ | All this information is necessary for the equipment he will later on add. | ||
− | + | The administrator can start adding only one equipment, and later add more. | |
+ | In case he wants to configure multiple equipments, YateMMI will generate pools of IP addresses, point codes, global titles and more. | ||
− | + | '''Pools''' are an essential concept used for setting up the network. | |
− | + | To setup more pieces of equipment of the same type, an administrator may use: | |
− | + | * '''Pools of Global Titles''' that will be automatically associated to the network nodes if 'Automatically associate GT to equipment' is enabled. | |
+ | * '''Pools of Pointcodes''' that will be automatically associated to the network nodes if 'Automatically associate PC to equipment' is enabled. | ||
− | + | An equipment uses multiple addresses depending on the equipment type. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | Each YateUCN has a pool of IPs associated to each GTP-U tunnel. | |
− | + | <!-- The '''My Network''' context has various modules, as seen below. --> | |
− | + | ==== Network Settings ==== | |
− | + | ||
− | + | ||
− | + | ||
− | + | Currently, the '''Network Settings''' tab has two setup types: | |
− | + | ||
− | + | * Just YateHSS/HLR - especially designed for MVNOs and allows adding and configuring only a YateHSS/HLR. | |
+ | * Extending network - designed to allow adding all Core equipments to a new or an existing network. | ||
+ | |||
+ | <!-- * Configure an entire network | ||
+ | The first setup is performed through '''pools that allow the administrator to setup an entire range of Yate-based products (multiple SatSites, YateUCNs, YateHSS/HLR(s) and YateSTP(s). | ||
+ | ==== Roaming Partners ==== | ||
+ | ==== BTS Templates ==== | ||
+ | The '''BTS Templates''' included '''Rural''' and '''Urban''' templates for adding basestations and eNodeBs. | ||
+ | Each template has a number of configuration settings tabs. | ||
+ | ==== Interconnect ==== --> | ||
=== Equipment === | === Equipment === | ||
− | There are different wizards for each equipment type | + | There are different wizards for each equipment type: |
+ | * a wizard for YateHSS/HLR and YateUCN | ||
+ | * a different wizard for base stations | ||
+ | |||
Each wizard was designed with the purpose of generating all the necessary SS7, Diameter and equipment-specific settings. | Each wizard was designed with the purpose of generating all the necessary SS7, Diameter and equipment-specific settings. | ||
− | After setting up the | + | After setting up the equipment the administrator has to confirm if he wants to apply changes: ''"'''You have changes to apply'''. ['''<span style="color:#0189D7">Apply</span>'''] [Review] [Drop changes]."'' |
+ | |||
+ | A ''second notice'' '''"You have changes and they were marked to apply."''' will appear and a '''cron''' (a time-based job scheduler) will apply the settings to the equipment. | ||
+ | |||
+ | The administrator will be notified if the configuration was successful or not. | ||
+ | |||
+ | '''Note''': Some users have 'Allow web apply' activated. On these users, cron can be bypassed with '''[Push settings now]''' button that appears with ''second notice''. | ||
+ | |||
+ | |||
+ | === Subscriber Management === | ||
+ | |||
+ | * Profiles module - allows configuring SIM profiles, as well as CS, PS, IMS, EPC profiles for the subscribers' network services. | ||
+ | |||
+ | * Subscribers - allows SIMs import based on a SIM profile, and subscribers management (add/edit/delete) | ||
+ | |||
+ | |||
+ | '''Note:''' The OSS/BSS services are not included in YateMMI, however it allows applying development APIs for OSS/BSS integration. |
Latest revision as of 18:35, 29 January 2018
YateMMI is a Mobile Management Interface that allows an easy configuration/management of all Yate-based products (Core Network and Radio network equipments)
Contents
YateMMI Concepts
YateMMI is organized in various contexts, as 1st level menu entries:
- Home
- My Network
- Equipment
- Subscriber Management
- Profile Management
Contexts use software wizards (setup assistants) for a well-defined step-by-step configuration.
Each context has multiple modules, as 2nd level menu entries.
Each of these modules can be either enabled or disabled from Home (context) -> Settings (module) -> Modules (submenu)
To find out more about each wizard's field, read the explanations marked with the ? (question mark). If there is no explication about that specific wizard field/parameter, the ? leads you to generic explanations about that section.
My Network
This context allows the administrator to set general information about the network. All this information is necessary for the equipment he will later on add.
The administrator can start adding only one equipment, and later add more. In case he wants to configure multiple equipments, YateMMI will generate pools of IP addresses, point codes, global titles and more.
Pools are an essential concept used for setting up the network.
To setup more pieces of equipment of the same type, an administrator may use:
- Pools of Global Titles that will be automatically associated to the network nodes if 'Automatically associate GT to equipment' is enabled.
- Pools of Pointcodes that will be automatically associated to the network nodes if 'Automatically associate PC to equipment' is enabled.
An equipment uses multiple addresses depending on the equipment type.
Each YateUCN has a pool of IPs associated to each GTP-U tunnel.
Network Settings
Currently, the Network Settings tab has two setup types:
- Just YateHSS/HLR - especially designed for MVNOs and allows adding and configuring only a YateHSS/HLR.
- Extending network - designed to allow adding all Core equipments to a new or an existing network.
Equipment
There are different wizards for each equipment type:
- a wizard for YateHSS/HLR and YateUCN
- a different wizard for base stations
Each wizard was designed with the purpose of generating all the necessary SS7, Diameter and equipment-specific settings.
After setting up the equipment the administrator has to confirm if he wants to apply changes: "You have changes to apply. [Apply] [Review] [Drop changes]."
A second notice "You have changes and they were marked to apply." will appear and a cron (a time-based job scheduler) will apply the settings to the equipment.
The administrator will be notified if the configuration was successful or not.
Note: Some users have 'Allow web apply' activated. On these users, cron can be bypassed with [Push settings now] button that appears with second notice.
Subscriber Management
- Profiles module - allows configuring SIM profiles, as well as CS, PS, IMS, EPC profiles for the subscribers' network services.
- Subscribers - allows SIMs import based on a SIM profile, and subscribers management (add/edit/delete)
Note: The OSS/BSS services are not included in YateMMI, however it allows applying development APIs for OSS/BSS integration.