Difference between revisions of "Zabbix Monitoring Template Predefined Items"
From YateBTS
Nour.shukri (Talk | contribs) |
Nour.shukri (Talk | contribs) |
||
Line 294: | Line 294: | ||
|yate.engine.workers | |yate.engine.workers | ||
|Engine number of workers. | |Engine number of workers. | ||
+ | |} | ||
+ | |||
+ | === Template Yate GTP === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !Item name | ||
+ | !Key | ||
+ | !Description | ||
+ | |- | ||
+ | |Yate GTP endpoints count | ||
+ | |yate.gtp.endpoints | ||
+ | |Yate GTP endpoints number. | ||
+ | |- | ||
+ | |Yate GTP kernel acceleration | ||
+ | |yate.gtp.accelerated | ||
+ | |Yate GTP kernel acceleration | ||
+ | |- | ||
+ | |Yate GTP recovery count | ||
+ | |yate.gtp.recovery | ||
+ | |Yate GTP recovery count | ||
+ | |} | ||
+ | |||
+ | === Template Yate S1AP === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !Item name | ||
+ | !Key | ||
+ | !Description | ||
+ | |- | ||
+ | |Yate S1AP connections | ||
+ | |yate.ys1ap.connections | ||
+ | |Yate S1AP connections. | ||
+ | |- | ||
+ | |Yate S1AP connections incoming | ||
+ | |yate.ys1ap.conns_in | ||
+ | |Yate S1AP incoming connections. | ||
+ | |- | ||
+ | |Yate S1AP connections outgoing | ||
+ | |yate.ys1ap.conns_out | ||
+ | |Yate S1AP attempted connections. | ||
+ | |- | ||
+ | |Yate S1AP listeners | ||
+ | |yate.ys1ap.listeners | ||
+ | |Yate S1AP listeners. | ||
+ | |- | ||
+ | |Yate S1AP max connections | ||
+ | |yate.ys1ap.conns_max | ||
+ | |Yate S1AP connections high watermark. | ||
+ | |- | ||
+ | |Yate S1AP messages received | ||
+ | |yate.ys1ap.msgs_in | ||
+ | |Yate S1AP received messages rate. | ||
+ | |- | ||
+ | |Yate S1AP messages sent | ||
+ | |yate.ys1ap.msgs_out | ||
+ | |Yate S1AP sent messages rate. | ||
+ | |} | ||
+ | |||
+ | === Template Yate Voice === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !Item name | ||
+ | !Key | ||
+ | !Description | ||
+ | |- | ||
+ | |Yate CDR active call legs | ||
+ | |yate.cdrbuild.cdrs | ||
+ | |Yate CDR currently tracked call legs. | ||
+ | |- | ||
+ | |Yate CDR hungup call legs | ||
+ | |yate.cdrbuild.hungup | ||
+ | |Yate CDR hung up call legs awaiting cleanup. | ||
+ | |- | ||
+ | |Yate RTP current channels | ||
+ | |yate.yrtp.chans | ||
+ | |Yate RTP current channels count. | ||
+ | |- | ||
+ | |Yate RTP current mirrors | ||
+ | |yate.yrtp.mirrors | ||
+ | |Yate RTP current mirrors count. | ||
+ | |- | ||
+ | |Yate SIP call legs rate | ||
+ | |yate.sip.total | ||
+ | |Yate SIP total calls. | ||
+ | |- | ||
+ | |Yate SIP current channels | ||
+ | |yate.sip.chans | ||
+ | |Yate SIP current channels. | ||
+ | |- | ||
+ | |Yate SIP current transactions | ||
+ | |yate.sip.transactions | ||
+ | |Yate SIP current transactions. | ||
+ | |- | ||
+ | |Yate SIP routed calls rate | ||
+ | |yate.sip.routed | ||
+ | |Yate SIP routed calls. | ||
+ | |- | ||
+ | |Yate SIP routing now | ||
+ | |yate.sip.routing | ||
+ | |Yate SIP routing now. | ||
|} | |} |
Revision as of 11:05, 9 January 2019
Contents
Template Yate SDR
Item name | Key | Description |
---|---|---|
low PHRdB | yate.enb_all.TB.UlPhrAvg | Average power headroom in dB per resource block |
Rach msg 3 | yate.enb_all.RRU.RachMsg3Rx | Total number of msg3 events detected. |
Rach msgs | yate.enb_all.RRU.RachRx | Total number of PRACH events detected. |
Yate BladeRF active interfaces | yate.bladerf.ifaces | Yate BladeRF active interfaces count |
Yate ENB Carrier Downlink Capacity | yate.enb_all.CARR.DlCapacity | Average DL capacity in bits/element. |
Yate ENB Carrier Uplink Capacity | yate.enb_all.CARR.UlCapacity | Average UL capacity in bits/element. |
Yate ENB DRB.UEActiveDl.sum | yate.enb_all.DRB.UEActiveDl.sum | Provides the number of UEs that have DTCH data queued on the downlink. |
Yate ENB DRB.UEActiveUl.sum | yate.enb_all.DRB.UEActiveUl.sum | Provides the number of UEs that have DTCH data queued on the uplink. |
Yate ENB DRB IP Throughput Downlink | yate.enb_all.DRB.IPThpDl.sum | Provides IP throughput in downlink. For an eNodeB serving one or more RNs, packets transmitted between the E-UTRAN and RNs are excluded, i.e., only packets
transmitted between the eNodeB (or RN) and UEs are counted. The measurement is also applicable to RN. Yate ENB DRB IP Throughput uplink yate.enb_all.DRB.IPThpUl.sum Provides IP throughput in uplink. For an eNodeB serving one or more RNs, packets transmitted between the E-UTRAN and RNs are excluded, i.e., only packets transmitted between the eNodeB (or RN) and UEs are counted. The measurement is also applicable to RN. |
Yate ENB DRB PDCP Air Loss Downlink | yate.enb_all.DRB.PdcpAirLossRateDl.sum | Yate ENB Data Radio Bearer Packet Data Convergence Protocol Air Loss Rate Downlink sum |
Yate ENB DRB PDCP SDU bit-rate Downlink | yate.enb_all.DRB.PdcpSduBitrateDl.sum | Provides the cell bit-rate of PDCP SDUs on the ownlink. This represents the ingress rate of user plane traffic to the eNodeB/RN (via X2 or S1). |
Yate ENB DRB PDCP SDU downlink delay | yate.enb_all.DRB.PdcpSduDelayDl.sum | Delay on DL from PDCP to transmission in ms. |
Yate ENB DRB PDCP SDU downlink drop rate | yate.enb_all.DRB.PdcpSduDropRateDl.sum | Provides the fraction of IP packets (PDCP SDUs) which are dropped on the downlink. Only user-plane traffic (DTCH) is considered. A dropped packet is one whose context is removed from the
eNodeB/RN without any part of it having been transmitted on the air interface. Packets discarded during handover are excluded from the count. |
Yate ENB DRB PDCP SDU maximum downlink bit-rate | yate.enb_all.DRB.PdcpSduBitrateDl.max | Provides the maximum cell bit-rate of PDCP SDUs on the downlink. This represents the ingress rate of user plane traffic to the eNodeB/RN (via X2 or S1) in kbit/sec. |
Yate ENB DRB PDCP SDU maximum uplink bit-rate | yate.enb_all.DRB.PdcpSduBitrateUl.max | Provides the maximum cell bit-rate of PDCP SDUs on the uplink. This represents the ingress rate of user plane traffic to the eNodeB/RN (via X2 or S1) in kbit/sec. |
Yate ENB DRB PDCP SDU uplink bit-rate | yate.enb_all.DRB.PdcpSduBitrateUl.sum | Provides the cell bit-rate of PDCP SDUs on the uplink. This represents the ingress rate of user plane traffic to the eNodeB/RN (via X2 or S1) in kbit/sec. |
Yate ENB DRB PDCP SDU Uplink loss rate | yate.enb_all.DRB.PdcpSduLossRateUl.sum | Provides the fraction of IP packets (PDCP SDUs) which are lost (not successfully received) on the uplink. Only user-plane traffic (DTCH) and only PDCP SDUs that have entered PDCP (and given a
PDCP sequence number) are considered. |
Yate ENB EQPT.LateSubframes | yate.enb_all.EQPT.LateSubframes | Number of subframes dropped due to heavy CPU loaading. |
Yate ENB ERAB.EstabAddFailNbr.sum | yate.enb_all.ERAB.EstabAddFailNbr.sum | E-RAB setup failures |
Yate ENB ERAB.SessionTimeQCI.sum | yate.enb_all.ERAB.SessionTimeQCI.sum | Provides the aggregated active session time for E-RABs in a cell. |
Yate ENB ERAB.SessionTimeUE | yate.enb_all.ERAB.SessionTimeUE | Provides the aggregated active session time for UEs in a cell. |
Yate ENB ERAB.UsageNbrMax.sum | yate.enb_all.ERAB.UsageNbrMax.sum | Provides the maximum number of simultaneous E-RABs |
Yate ENB ERAB.UsageNbrMean.sum | yate.enb_all.ERAB.UsageNbrMean.sum | Provides the average number of simultaneous E-RABs |
Yate ENB PAG.DiscardedNbr | yate.enb_all.PAG.DiscardedNbr | Number of paging messages dropped without transmission by the eNodeB |
Yate ENB PAG.ReceivedNbr | yate.enb_all.PAG.ReceivedNbr | Number of paging messages received by the eNodeB. |
Yate ENB RRC.ConnMax | yate.enb_all.RRC.ConnMax | Maximum number of active RRC conections. |
Yate ENB RRC.ConnMean | yate.enb_all.RRC.ConnMean | Mean number of active RRC connections. |
Yate ENB RRU.PrbCongestionDl | yate.enb_all.RRU.PrbCongestionDl | Percentage of subframes (x100) when all DL PRBs are allocated |
Yate ENB RRU.PrbCongestionUl | yate.enb_all.RRU.PrbCongestionUl | Percentage of subframes (x100) when all UL PRBs are allocated |
Yate ENB RRU.PrbTotDl | yate.enb_all.RRU.PrbTotDl | Total PRBs scheduled by the MAC in DL. |
Yate ENB RRU.PrbTotUl | yate.enb_all.RRU.PrbTotUl | Total PRBs scheduled by the MAC in UL. |
Yate ENB RRU.RachAccessDelayAvg | yate.enb_all.RRU.RachAccessDelayAvg | Provides the distribution of number of the time before UEs in a cell achieve a successful attach. The RACH access delay is the time from when a UE sends its first Random Access Preamble until the UE receives the Random Access Response. |
Yate ENB RRU.RachDedicatedPreamblesAssigned | yate.enb_all.RRU.RachDedicatedPreamblesAssigned | Percentage of PRACH subframes (x100) when all available PRACH preambles are in use. |
Yate ENB RRU.RachPreambleAMean | yate.enb_all.RRU.RachPreambleAMean | Total number of PRACH preambles from set "A" |
Yate ENB SRB.PdcpSduBitrateDl | yate.enb_all.SRB.PdcpSduBitrateDl | DL bit rate in kbit/sec. |
Yate ENB SRB.PdcpSduBitrateUl | yate.enb_all.SRB.PdcpSduBitrateUl | UL bit rate in kbit/sec. |
Yate ENB state | yate.enb_all.state | Yate ENB state |
Yate ENB state time | yate.enb_all.state_time | Duration of current ENB state |
Yate ENB TBs Downlink Error rate | yate.enb_all.TB.ErrNbrDl | Total number of DL TBs for which UE reported HARQ NACK, not including HARQ RTX. |
Yate ENB TBs Downlink rate | yate.enb_all.TB.TotNbrDl | Total number of TBs sent on DL, not counting HARQ RTX. |
Yate ENB TBs Uplink Error rate | yate.enb_all.TB.ErrNbrUl | Total number of TBs failing CRC check, not including HARQ RTX. |
Yate MBTS state | yate.mbts.state | State of the BTS |
Yate USSD/SIP active sessions count | yate.sipussd.count | Yate USSD/SIP number of active USSD sessions |
Template Yate Engine
Item name | Key | Description |
---|---|---|
Yate Engine accept calls | yate.engine.acceptcalls | Engine new call accept state. |
Yate Engine congestion | yate.engine.congestion | Current engine congestion level. |
Yate Engine CPU kernel usage | yate.uptime.kernel | Percentage of CPU time used by the Yate Engine in kernel mode. |
Yate Engine CPU user usage | yate.uptime.user | Percentage of CPU time used by the Yate Engine in user mode. |
Yate Engine dequeued | yate.engine.dequeued | Number of messages dequeued in the entire engine run. |
Yate Engine dispatched | yate.engine.dispatched | Number of messages dispatched (includes dequeued and dispatched messages by worker thread) in the entire engine run. |
Yate Engine enqueued | yate.engine.enqueued | Number of messages enqueued in the entire engine run. |
Yate Engine handlers | yate.engine.handlers | Number of message handlers installed by the engine. |
Yate Engine hooks | yate.engine.hooks | Number of message hooks installed in the engine. |
Yate Engine last signal | yate.engine.lastsignal | Signal code that caused last Yate restart. |
Yate Engine max message rate | yate.engine.maxmsgrate | Maximum message rate (highest dispatched messages count in any second of the engine run). |
Yate Engine max queue size | yate.engine.maxqueue | Maximum number of queued messages (high watermark). |
Yate Engine message age | yate.engine.messageage | Current message age (average wait time in queue). |
Yate Engine message queue size | yate.engine.messages | Engine number of messages waiting to be handled. |
Yate Engine message rate | yate.engine.messagerate | Current message rate (messages dispatched in the last second). |
Yate Engine mutexes | yate.engine.mutexes | Engine total number of mutexes. |
Yate Engine plugins | yate.engine.plugins | Number of plugins loaded by the engine. |
Yate Engine revision | yate.engine.revision | String form for the Yate revision. |
Yate Engine run attempt | yate.engine.runattempt | Number of attempts to (re)start the engine. |
Yate Engine runid | yate.engine.runid | Engine unique run instance for this application on this server. This is actually the start UNIX timestamp. |
Yate Engine semaphores | yate.engine.semaphores | Engine number of waiting semaphores. |
Yate Engine threads | yate.engine.threads | Engine number of threads. |
Yate Engine uptime | yate.uptime.wall | How many seconds passed since the Yate Engine was started. |
Yate Engine version | yate.engine.version | String form for the Yate version. |
Yate Engine workers | yate.engine.workers | Engine number of workers. |
Template Yate GTP
Item name | Key | Description |
---|---|---|
Yate GTP endpoints count | yate.gtp.endpoints | Yate GTP endpoints number. |
Yate GTP kernel acceleration | yate.gtp.accelerated | Yate GTP kernel acceleration |
Yate GTP recovery count | yate.gtp.recovery | Yate GTP recovery count |
Template Yate S1AP
Item name | Key | Description |
---|---|---|
Yate S1AP connections | yate.ys1ap.connections | Yate S1AP connections. |
Yate S1AP connections incoming | yate.ys1ap.conns_in | Yate S1AP incoming connections. |
Yate S1AP connections outgoing | yate.ys1ap.conns_out | Yate S1AP attempted connections. |
Yate S1AP listeners | yate.ys1ap.listeners | Yate S1AP listeners. |
Yate S1AP max connections | yate.ys1ap.conns_max | Yate S1AP connections high watermark. |
Yate S1AP messages received | yate.ys1ap.msgs_in | Yate S1AP received messages rate. |
Yate S1AP messages sent | yate.ys1ap.msgs_out | Yate S1AP sent messages rate. |
Template Yate Voice
Item name | Key | Description |
---|---|---|
Yate CDR active call legs | yate.cdrbuild.cdrs | Yate CDR currently tracked call legs. |
Yate CDR hungup call legs | yate.cdrbuild.hungup | Yate CDR hung up call legs awaiting cleanup. |
Yate RTP current channels | yate.yrtp.chans | Yate RTP current channels count. |
Yate RTP current mirrors | yate.yrtp.mirrors | Yate RTP current mirrors count. |
Yate SIP call legs rate | yate.sip.total | Yate SIP total calls. |
Yate SIP current channels | yate.sip.chans | Yate SIP current channels. |
Yate SIP current transactions | yate.sip.transactions | Yate SIP current transactions. |
Yate SIP routed calls rate | yate.sip.routed | Yate SIP routed calls. |
Yate SIP routing now | yate.sip.routing | Yate SIP routing now. |